Browse
	
	
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
    
    
    
      | Issue Date | Title | Author(s) | 
|---|---|---|
| 2012-13 | Operations Research | MBA | 
| 2014-15 | Quantitative Techniques-III Sem | B.Com | 
| 2015-16 | Mathematics-III Sem | BBA & B.Com | 
| 2019-20 | Business Mathematics | B.Com & BBA | 
| 2015-16 | Business Statistics & Mathematics | BBA | 
| 2020-21 | Business Mathematics-III Sem | BBA | 
| 2019-20 | Business Mathematics | B.Com & BBA | 
| 2015-16 | Business Mathematics-I | B.Com & BBA | 
| 2018-19 | Business Mathematics-I | B.Com & BBA | 
| 2020-21 | Business Mathematics-III Sem | BBA | 
| 2012-13 | Business Statistics II | B.Com | 
| 2012-13 | Operations Research | MBA | 
| 2015-16 | Mathematics and Statistics-II Sem | BBA & B.Com | 
| 2017-18 | Business Statistics-II Sem | BBA & B.Com | 
| 2016-17 | Business Mathematics-I sem | BBA & B.Com | 
| 2015-16 | Business Statistics and Mathematics-I sem | B.Com | 
| 2016-17 | Business Mathematics & Statistics - I Sem | B.Com | 
| 2015-16 | Mathematics-II Sem | BBA & B.Com | 
| 2012-13 | Quatitative Techiques | M.Com | 
| 2017-18 | Business Statistics-II Sem | BBA & B.Com | 
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
    
    
    
  
            
	Discover
	    Has File(s)
	    
- 31 false