
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 31 of 31
Issue Date | Title | Author(s) |
---|---|---|
2016-17 | Business Mathematics-I sem | BBA & B.Com |
2015-16 | Business Mathematics-I sem | BBA & B.Com |
2018-19 | Business Mathematics | B.Com & BBA |
2016-17 | Quantitative Techniques-II | BBA |
2016-17 | Quantitative Techniques-II | BBA |
2012-13 | Quantitative Techniques | BBA |
2016-17 | Mathematics and Statistics-II Sem | BBA & B.Com |
2016-17 | Business Statistics-II Sem | BBA & B.Com |
2018-19 | Business Mathematics-I | B.Com & BBA |
2016-17 | Summer Make up Exam-II. Sem | B.Com |
2016-17 | Banking Mathematics-V sem | BBA; Branch |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 31 of 31
Discover
Has File(s)
- 31 false