Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B.Com | |
dc.date.accessioned | 2023-03-22T09:58:49Z | - |
dc.date.available | 2023-03-22T09:58:49Z | - |
dc.date.issued | 2016-17 | |
dc.identifier.uri | https://mujmanipal-my.sharepoint.com/:f:/g/personal/library_muj_manipal_edu/ElvH0H3pgEdPrDgqVZOSKYQBmaalmQXAa6Qz9wa0xQl_6Q?e=cdeugJ | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2876 | - |
dc.language.iso | en_US | |
dc.publisher | BH1105 | |
dc.title | Business Mathematics & Statistics - I Sem | |
Appears in Collections: | Mathematics-FOM&C |
Files in This Item:
There are no files associated with this item.
Items in MUJ Repository are protected by copyright, with all rights reserved, unless otherwise indicated.