Browse
	
	
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
    
    
    
      | Issue Date | Title | Author(s) | 
|---|---|---|
| 2013-14 | Probability Random variables and Stochastic Processes-III Sem | M.Tech(Micro & Deac); 7 | 
| 2013-14 | Applied Numerical Analsis-III Sem | M.Tech(Manufacturing & CAMDA); 6 | 
| 2013-14 | Applied Numerical Analsis | M.Tech(Manufacturing & CAMDA); 5 | 
| 2013-14 | Engineering Mathematics-III | B.Tech (MMA); 4 | 
| 2013-14 | Engineering Mathematics-III Sem | B.Tech; 3 | 
| 2013-14 | Engineering Mathematics-I Sem | B.Tech; 1 | 
| 2013-14 | Engineering Mathematics II -II Sem | B.Tech; 2 | 
| 2013-14 | Engineering Mathematics | B.Tech (All); 8 | 
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
    
    
    
  
            
	Discover
	    Has File(s)
	    
- 8 false