Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.Tech(Manufacturing & CAMDA) | |
dc.contributor.other | 5 | |
dc.date.accessioned | 2023-04-25T05:27:48Z | - |
dc.date.available | 2023-04-25T05:27:48Z | - |
dc.date.issued | 2013-14 | |
dc.identifier.uri | https://mujmanipal-my.sharepoint.com/:f:/g/personal/library_muj_manipal_edu/Esbvnb7OIqZKvW4B12zB_i8BMCiRUf7l0ua3yGpsmIFBpg?e=Akblbv | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2916 | - |
dc.language.iso | en_US | |
dc.publisher | MA2148 | |
dc.title | Applied Numerical Analsis | |
Appears in Collections: | Mathematics-2013-14 |
Files in This Item:
There are no files associated with this item.
Items in MUJ Repository are protected by copyright, with all rights reserved, unless otherwise indicated.