Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/3025Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | M.Tech | |
| dc.date.accessioned | 2023-07-17T09:29:25Z | - | 
| dc.date.available | 2023-07-17T09:29:25Z | - | 
| dc.date.issued | 2018-19 | |
| dc.identifier.uri | https://mujmanipal-my.sharepoint.com/:f:/g/personal/library_muj_manipal_edu/EpMdaLbdbOpIrkiKgUooqowBD0KVBTjQQoJ43d2dQK7shQ?e=B6RJwx | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3025 | - | 
| dc.language.iso | en_US | |
| dc.publisher | MA2182 | |
| dc.title | Statistics, Probability & Reliability | |
| Appears in Collections: | Mathematics-2018-19 | |
Files in This Item:
There are no files associated with this item.
Items in MUJ Repository are protected by copyright, with all rights reserved, unless otherwise indicated.