Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/3065Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | M.Tech | |
| dc.date.accessioned | 2023-07-25T09:49:13Z | - | 
| dc.date.available | 2023-07-25T09:49:13Z | - | 
| dc.date.issued | 2013-14 | |
| dc.identifier.uri | https://mujmanipal-my.sharepoint.com/:f:/g/personal/library_muj_manipal_edu/EpO3WPCPx2FAhuedgAGo0oYBgmkgAgeUSUsS95p-Y6b-Kg?e=fcAG76 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3065 | - | 
| dc.language.iso | en_US | |
| dc.publisher | MA2183 | |
| dc.title | Applied Linear algebra &Probabilty | |
| Appears in Collections: | SAMM-2013-14 | |
Files in This Item:
There are no files associated with this item.
Items in MUJ Repository are protected by copyright, with all rights reserved, unless otherwise indicated.