Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/3409Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Survey of India Offices, Calcutta | |
| dc.date.accessioned | 2024-01-01T08:32:40Z | - | 
| dc.date.available | 2024-01-01T08:32:40Z | - | 
| dc.date.issued | 1895 | |
| dc.identifier.uri | https://mujmanipal-my.sharepoint.com/:f:/g/personal/library_muj_manipal_edu/EmovYXjKgPxKutFQMXUHjjEBR50y-LyviSFE45SGt-lxLA?e=OIcrme | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3409 | - | 
| dc.title | 1895 Technical Art Series Plates I to XII: Illustrations of Indian Architectural Decorative Work for the Use of Art Schools and Craftsmen | |
| Appears in Collections: | Rare-Book | |
Files in This Item:
There are no files associated with this item.
Items in MUJ Repository are protected by copyright, with all rights reserved, unless otherwise indicated.